| ๐ฌLastest chats 100 found (100 results max) |
|---|
| ๐
Time | ๐ปServer / ๐ชTeam / ๐ฆName / ๐Message |
|---|
| ๐18 November 2026 |
|---|
| [00:01:10] | ๐งAllies ๐ | Danger: ********************* |
| ๐17 November 2026 |
|---|
| [00:37:45] | ๐งAllies ๐๐ | Danger: ******* |
| [00:23:01] | ๐งAllies ๐ | Danger: ****** |
| ๐16 November 2026 |
|---|
| [23:54:24] | ๐งAllies ๐๐ | Danger: **** |
| [22:31:44] | ๐งAxis ๐ | Danger: *** |
| [22:30:34] | ๐งAxis | Danger: ******** |
| [22:30:25] | ๐งAxis | Danger: *** |
| [22:30:10] | ๐งAxis ๐ | Danger: * |
| ๐15 November 2026 |
|---|
| [01:25:20] | ๐งAllies | Danger: ************************************ |
| [01:24:42] | ๐งAllies | Danger: ********************* |
| [01:12:40] | ๐งAllies ๐ | Danger: ************** |
| [01:09:39] | ๐งAllies | Danger: *** |
| [01:09:10] | ๐งAllies | Danger: *** |
| [00:22:00] | ๐งAllies ๐ | Danger: *************** |
| ๐14 November 2026 |
|---|
| [23:52:35] | ๐งAllies ๐๐ | Danger: *** |
| [23:38:57] | ๐งAllies ๐ | Danger: ********************* |
| [23:31:02] | ๐งAllies | Danger: *********** |
| [23:15:10] | ๐งAllies ๐ | Danger: ******* |
| [00:48:56] | ๐งAxis | Danger: ******************** |
| ๐13 November 2026 |
|---|
| [23:22:04] | ๐งAllies | Danger: ******************* |
| [23:14:45] | ๐งAllies ๐๐ | Danger: ********* |
| [23:11:21] | ๐งAllies ๐ | Danger: *************** |
| [01:43:57] | ๐งAllies | Danger: ******** |
| ๐12 November 2026 |
|---|
| [03:03:38] | ๐งAllies ๐ | Danger: ************ |
| [03:00:40] | ๐งAllies ๐ | Danger: ************************ |
| [02:41:35] | ๐งAllies ๐ | Danger: ********** |
| [02:38:51] | ๐งAllies | Danger: ********* |
| [02:26:32] | ๐งAllies ๐ | Danger: *************** |
| [00:16:47] | ๐งAllies ๐๐ | Danger: ******* |
| [00:01:28] | ๐งAllies ๐๐ | Danger: **** |
| ๐11 November 2026 |
|---|
| [23:45:12] | ๐งAllies | Danger: *** |
| [02:56:39] | ๐งAllies | Danger: *** |
| ๐10 November 2026 |
|---|
| [22:52:45] | ๐งAxis | Danger: ************** |
| [22:44:33] | ๐งAxis ๐ | Danger: ***************** |
| ๐09 November 2026 |
|---|
| [02:35:41] | ๐งAxis | Danger: ********** |
| [02:34:23] | ๐งAxis | Danger: **************** |
| [02:07:10] | ๐งAxis | Danger: **** |
| [01:12:50] | ๐งAxis ๐ | Danger: ***************************** |
| ๐08 November 2026 |
|---|
| [19:55:52] | ๐งAllies ๐ | Danger: ***************** |
| [00:19:23] | ๐งAllies ๐๐ | Danger: ************** |
| [00:18:34] | ๐งAllies ๐๐ | Danger: *********** |
| ๐07 November 2026 |
|---|
| [23:53:58] | ๐งAllies | Danger: ********************************** |
| [02:24:29] | ๐งAxis | Danger: *** |
| [00:53:30] | ๐งAllies | Danger: *** |
| [00:47:07] | ๐งAllies ๐ | Danger: ************* |
| ๐06 November 2026 |
|---|
| [23:53:56] | ๐งAllies | Danger: ****** |
| [23:49:32] | ๐งAllies ๐ | Danger: ***************** |
| [00:37:19] | ๐งAllies ๐ | Danger: ****** |
| [00:09:34] | ๐งAllies ๐ | Danger: ********* |
| ๐05 November 2026 |
|---|
| [22:47:06] | ๐งAllies ๐๐ | Danger: ********************** |
| [22:39:06] | ๐งAllies ๐ | Danger: ******** |
| [21:35:51] | ๐งAllies ๐๐ | Danger: ************* |
| [21:27:00] | ๐งAllies ๐๐ | Danger: ************ |
| [21:15:07] | ๐งAllies ๐๐ | Danger: *************** |
| [00:36:19] | ๐งAxis | Danger: ******** |
| [00:03:16] | ๐งAxis ๐ | Danger: ******************** |
| ๐04 November 2026 |
|---|
| [23:51:21] | ๐งAxis | Danger: ********* |
| ๐31 October 2026 |
|---|
| [20:30:17] | ๐งAllies ๐ | Danger: *** |
| [20:29:10] | ๐งAllies ๐ | Danger: *** |
| [20:28:21] | ๐งAllies ๐ | Danger: *** |
| [20:26:59] | ๐งAllies ๐๐ | Danger: ******** |
| ๐30 October 2026 |
|---|
| [01:13:08] | ๐งAllies ๐ | Danger: ******** |
| [00:06:29] | ๐งAllies ๐๐ | Danger: ******** |
| ๐29 October 2026 |
|---|
| [23:49:28] | ๐งAllies ๐ | Danger: ************************ |
| [23:29:09] | ๐งAllies ๐ | Danger: ********************* |
| [23:24:42] | ๐งAllies ๐๐ | Danger: ******************* |
| [22:54:05] | ๐งAllies ๐ | Danger: ************** |
| [22:15:28] | ๐งAllies ๐ | Danger: ********* |
| [00:59:48] | ๐งAllies ๐๐ | Danger: **** |
| ๐28 October 2026 |
|---|
| [22:58:46] | ๐งAllies | Danger: ****************************************** |
| ๐27 October 2026 |
|---|
| [23:51:48] | ๐งAxis ๐๐ | Danger: ***** |
| [01:10:05] | ๐งAxis ๐ | Danger: *************** |
| ๐26 October 2026 |
|---|
| [01:39:20] | ๐งAxis | Danger: ******* |
| [01:05:14] | ๐งAxis | Danger: *** |
| ๐25 October 2026 |
|---|
| [22:43:08] | ๐งAllies ๐ | Danger: ************************ |
| [22:22:34] | ๐งAllies ๐๐ | Danger: ******* |
| [21:48:05] | ๐งAllies ๐๐ | Danger: ******** |
| [21:36:52] | ๐งAllies ๐๐ | Danger: **** |
| [01:17:47] | ๐งAllies ๐๐ | Danger: ****** |
| [00:50:09] | ๐งAllies ๐ | Danger: ********** |
| [00:42:37] | ๐งAllies ๐ | Danger: **************** |
| ๐24 October 2026 |
|---|
| [04:13:19] | ๐งAllies | Danger: *********** |
| [03:51:36] | ๐งAllies ๐๐ | Danger: *** |
| [03:46:53] | ๐งAllies ๐ | Danger: ***************************** |
| [03:33:05] | ๐งAllies | Danger: ****************************** |
| [03:00:38] | ๐งAllies | Danger: ****************** |
| [02:59:01] | ๐งAllies | Danger: ************* |
| [00:46:36] | ๐งAllies ๐๐ | Danger: *** |
| ๐23 October 2026 |
|---|
| [23:43:48] | ๐งAllies ๐๐ | Danger: ******* |
| [23:40:03] | ๐งAllies ๐๐ | Danger: *********** |
| [01:11:30] | ๐งAllies ๐ | Danger: ************************** |
| [00:00:21] | ๐งAllies ๐ | Danger: **************** |
| ๐22 October 2026 |
|---|
| [23:42:10] | ๐งAllies ๐ | Danger: ************* |
| [22:49:48] | ๐งAllies ๐ | Danger: ***************** |
| [22:26:09] | ๐งAxis | Danger: ************* |
| [22:17:25] | ๐งAxis | Danger: ***************** |
| ๐21 October 2026 |
|---|
| [02:42:54] | ๐งAllies ๐ | Danger: ******* |
| [02:30:01] | ๐งAllies | Danger: ************** |
| [00:48:24] | ๐งAllies ๐ | Danger: ****************** |
| ๐20 October 2026 |
|---|
| [01:07:49] | ๐งAllies ๐๐ | Danger: ***** |