| ๐Profile |
|---|
| ๐ปOn server |
|---|
- ๐ฆName: Seni
- ๐Rank: #3037
- ๐ฏScore: +1.39M points
- ๐ชFactor (Points multiplier): 1.00
- ๐ฏKills: 12567 => +125.67K points
- ๐Deaths: 6489 => -32.45K points
- ๐ฆดSuicides: 39 => -1.17K points
- ๐ชTKs: 0 => 0 points
- ๐ฅBonus: 3077 => +3.08K points
- ๐งMalus: 4628 => -4.63K points
- ๐กConnections: 953 => +23.83K points
- ๐Time played: 8 days 08:26:51 => +120.26K points
- โQuests: +160K points
- ๐Boosts: 0 points
- โญVip: Yes => +1M points
- ๐Registered: No => 0 points
- ๐ชTeam member: No => 0 points
- โค๏ธGroup member: No => 0 points
- ๐ฐDonator: No => 0 points
| - ๐งฏSteam: Visible by donators
- ๐ขOnline: No (Last Online 00:38:00 ago)
- ๐ซSteamid: 7656*************
- ๐ซSteamid2: STEAM_0:0:********
- ๐ซSteamid3: [U:1:********]
- ๐Id on server: #**********
- โServer banned: No
- โSteam banned: No
- ๐Server muted: No
- ๐
First connection: 2024-10-04 17:08:10
- ๐Player age: 2 years 1 month 2 days 07:08:20
- ๐Level: 200
- ๐KD ratio: 1.94
- ๐KpM: 1.04
- ๐Efficiency (Time): 115.96 points per minute
- ๐กEfficiency (Connection): 1.46K points per connection
- ๐Time per connection: 00:12:37
- ๐Boost active: No
- โกAdmin: No
|
| ๐Last session |
|---|
- ๐ฎGame: Counter-Strike: Source
- ๐ปServer: 164.132.201.109:27015
- ๐Map: de_dust
- ๐ชTeam: CT
- ๐งClass: Unknown
- ๐Kills/Deaths: 67 / 21 - KD ratio 3.19
- ๐Time played: 00:41:04 - KpM 1.63
| - ๐ฉCountry: Portugal, Portuguese Republic
- ๐ขIP: hidden
- ๐Reverse: hidden
- ๐ City: hidden
- ๐Provider: hidden
- ๐ถPing: 31 ms
- ๐
Date: 2026-11-20 22:38:30
|
| ๐Reputation: (78.38%) Problem with this player ? ๐Report it to โกadministrators ! (0 report) |
|
| ๐ฌLastest chats 100 found (100 results max) |
|---|
| ๐
Time | ๐ปServer / ๐ชTeam / ๐ฆName / ๐Message |
|---|
| ๐20 November 2026 |
|---|
| [22:29:25] | ๐งCT | Seni: ** |
| [22:10:56] | ๐งT | Seni: *********** |
| [22:10:45] | ๐งT | Seni: ********* |
| [22:02:46] | ๐งT | Seni: ******* |
| [21:58:22] | ๐งT | Seni: ************* |
| [21:57:43] | ๐งT | Seni: ****************** |
| [19:39:43] | ๐งT | Seni: **** |
| ๐19 November 2026 |
|---|
| [22:27:28] | ๐งT | Seni: ***** |
| [21:17:26] | ๐งT ๐ | Seni: ***** |
| [21:15:53] | ๐งT | Seni: ****** |
| [21:15:45] | ๐งT ๐ | Seni: ***************************** |
| [21:15:31] | ๐งT ๐ | Seni: *********************************** |
| [21:08:53] | ๐งT | Seni: ****************** |
| [21:03:25] | ๐งT | Seni: ************************ |
| [21:00:53] | ๐งT | Seni: ************ |
| [20:58:22] | ๐งT | Seni: ******************** |
| [20:58:13] | ๐งT | Seni: ******* |
| [20:55:24] | ๐งT | Seni: ***** |
| ๐18 November 2026 |
|---|
| [22:07:51] | ๐งCT ๐ | Seni: *** |
| ๐17 November 2026 |
|---|
| [22:13:59] | ๐งT | Seni: ** |
| [22:13:56] | ๐งT | Seni: ** |
| [22:10:11] | ๐งT ๐ | Seni: ******* |
| [22:04:10] | ๐งT | Seni: ************ |
| [21:57:17] | ๐งT | Seni: ******** |
| [21:50:00] | ๐งT | Seni: ************** |
| [21:49:34] | ๐งT ๐ | Seni: *********************************** |
| [21:49:13] | ๐งT ๐ | Seni: ******* |
| [20:26:07] | ๐งCT ๐ | Seni: *** |
| [20:23:11] | ๐งCT ๐ | Seni: ******* |
| [20:22:54] | ๐งCT ๐ | Seni: *** |
| [20:14:39] | ๐งT ๐ | Seni: *** |
| ๐16 November 2026 |
|---|
| [22:12:09] | ๐งCT ๐ | Seni: ** |
| [22:06:03] | ๐งT | Seni: ** |
| [21:18:51] | ๐งT | Seni: ******* |
| [20:52:42] | ๐งT | Seni: ******* |
| ๐15 November 2026 |
|---|
| [22:01:19] | ๐งT | Seni: ** |
| [20:13:38] | ๐งT | Seni: *** |
| [15:59:38] | ๐งT ๐ | Seni: *** |
| ๐13 November 2026 |
|---|
| [21:47:52] | ๐งT | Seni: ** |
| [20:01:51] | ๐งT ๐ | Seni: ********** |
| [19:59:06] | ๐งT | Seni: ******* |
| [19:55:32] | ๐งT | Seni: *************** |
| ๐12 November 2026 |
|---|
| [22:21:47] | ๐งT ๐ | Seni: ******** |
| [22:16:45] | ๐งT ๐ | Seni: **** |
| [22:16:40] | ๐งT ๐ | Seni: ****** |
| ๐11 November 2026 |
|---|
| [20:56:44] | ๐งCT ๐ | Seni: *********************************** |
| [20:41:33] | ๐งCT ๐ | Seni: ***** |
| [20:00:03] | ๐งT ๐ | Seni: *** |
| [19:24:30] | ๐งT | Seni: ** |
| [19:22:26] | ๐งT ๐ | Seni: *** |
| ๐10 November 2026 |
|---|
| [21:31:16] | ๐งCT ๐ | Seni: *********************************** |
| [21:30:43] | ๐งCT ๐ | Seni: ******* |
| [19:50:54] | ๐งCT ๐ | Seni: ******** |
| [19:50:45] | ๐งCT ๐ | Seni: *** |
| [19:34:04] | ๐งCT | Seni: **************************** |
| [19:33:22] | ๐งCT | Seni: **** |
| [19:33:13] | ๐งCT | Seni: ******* |
| [19:18:12] | ๐งCT | Seni: ********* |
| [19:17:15] | ๐งCT ๐ | Seni: ****************** |
| [19:17:07] | ๐งCT ๐ | Seni: ********** |
| ๐09 November 2026 |
|---|
| [21:48:42] | ๐งCT | Seni: ** |
| ๐08 November 2026 |
|---|
| [21:24:23] | ๐งT ๐ | Seni: *** |
| [21:15:11] | ๐งT | Seni: *** |
| [21:13:13] | ๐งT ๐ | Seni: ****** |
| [20:07:42] | ๐งT | Seni: ******* |
| ๐07 November 2026 |
|---|
| [21:56:39] | ๐งCT ๐ | Seni: ******** |
| [21:49:18] | ๐งCT | Seni: ** |
| [21:20:57] | ๐งCT ๐ | Seni: ******* |
| [20:15:48] | ๐งT ๐ | Seni: ******* |
| [20:15:29] | ๐งT ๐ | Seni: *********************** |
| [20:14:38] | ๐งT | Seni: ** |
| [20:14:12] | ๐งT ๐ | Seni: ************** |
| [19:54:48] | ๐งT | Seni: ****** |
| [19:43:00] | ๐งT | Seni: ******* |
| [19:30:54] | ๐งT | Seni: ******* |
| ๐05 November 2026 |
|---|
| [22:16:56] | ๐งT | Seni: ****** |
| [22:16:47] | ๐งT | Seni: ********** |
| [22:16:32] | ๐งT | Seni: ** |
| [21:57:45] | ๐งT ๐ | Seni: ******** |
| [21:06:24] | ๐งT | Seni: ** |
| ๐04 November 2026 |
|---|
| [22:04:33] | ๐งT | Seni: ****** |
| ๐03 November 2026 |
|---|
| [21:08:46] | ๐งT | Seni: ******* |
| [20:58:46] | ๐งT | Seni: ********* |
| [20:31:08] | ๐งT ๐ | Seni: *** |
| [20:26:15] | ๐งT | Seni: *** |
| [20:25:48] | ๐งT | Seni: **** |
| [19:28:45] | ๐งCT | Seni: ** |
| ๐01 November 2026 |
|---|
| [21:49:18] | ๐งCT | Seni: *** |
| [21:49:06] | ๐งCT ๐ | Seni: *** |
| [21:48:58] | ๐งCT ๐ | Seni: ** |
| ๐31 October 2026 |
|---|
| [21:22:06] | ๐งCT | Seni: ********* |
| ๐30 October 2026 |
|---|
| [22:54:22] | ๐งT ๐ | Seni: ******* |
| [22:38:17] | ๐งT | Seni: ******* |
| [21:31:27] | ๐งCT | Seni: ************** |
| ๐29 October 2026 |
|---|
| [19:53:43] | ๐งT | Seni: ***** |
| ๐27 October 2026 |
|---|
| [22:49:52] | ๐งT ๐ | Seni: ** |
| [22:49:48] | ๐งT ๐ | Seni: *********** |
| [22:49:38] | ๐งT ๐ | Seni: ********** |
| [22:49:27] | ๐งT ๐ | Seni: ***************** |
| [22:49:17] | ๐งT ๐ | Seni: ***************** |