Home|Playing|Live|Servers|Donate|Boosts|Discord|Vip|Banned|Members|Forum|Search|Data|FAQ|Contact|@Guest (Login/Register) |
---|
Booster packs - Points (See Boosts page for details) | ||
---|---|---|
Pack | Cost | Description |
1M | 0.99€ - Buy | 1000000 points added to your score |
2M | 1.49€ - Buy | 2000000 points added to your score |
3M | 1.99€ - Buy | 3000000 points added to your score |
4M | 2.49€ - Buy | 4000000 points added to your score |
5M | 2.99€ - Buy | 5000000 points added to your score |
467634 players ranked (Rank 1 to 10) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Score | Kills | Deaths | KD ratio | KpM | Suicides | TKs | Level |
#1 | PlayBoy31.fr | 23169928 | 101311 | 55155 | 1.84 | 0.90 | 1279 | 512 | 1886 |
#2 | -=]FPC[=- karnael_PT | 21738864 | 298938 | 110862 | 2.70 | 2.58 | 481 | 139 | 1932 |
#3 | ﺄ₪DЯЇd CΘŁD | 19199572 | 63583 | 43111 | 1.47 | 1.44 | 216 | 95 | 738 |
#4 | Requin Blanc | 13971362 | 105773 | 43800 | 2.41 | 2.47 | 336 | 231 | 714 |
#5 | Salamandre31.fr | 12348420 | 7585 | 3241 | 2.34 | 0.21 | 123 | 27 | 589 |
#6 | jochy | 12190110 | 82537 | 45274 | 1.82 | 1.74 | 363 | 198 | 790 |
#7 | Simo_Hayha | 11915432 | 16210 | 7556 | 2.15 | 2.17 | 41 | 7 | 124 |
#8 | [TS]Greta | 11826376 | 116097 | 57264 | 2.03 | 1.68 | 126 | 124 | 1152 |
#9 | Pappy Boyington | 11518220 | 95398 | 32959 | 2.89 | 2.63 | 144 | 50 | 605 |
#10 | OldZilla | 10073173 | 1683 | 2199 | 0.77 | 0.75 | 12 | 0 | 37 |
Top 10 ranks|Top 100 ranks|Top 1000 ranks|Previous 1000 rank|Previous 100 rank|Next 100 rank|Next 1000 rank |
Informations (See FAQ for details) | |
---|---|
|
|
| |
|
Donation level | |||||
---|---|---|---|---|---|
Level | Cost | Factor | Duration | Points bonus | Description |
Basic | 1.99€ - Buy | 1.50 | Forever | +500000 | Fast respawn, no auto team balance and a reserved slot (1) |
Bronze | 2.99€ - Buy | 2.00 | Forever | +1000000 | You can start votes to kick players |
Silver | 3.99€ - Buy | 2.50 | Forever | +2000000 | You can start votes to ban players |
Gold | 4.99€ - Buy | 3.00 | Forever | +3000000 | You can start votes to change maps |
Diamond | 9.99€ - Buy | 3.50 | Forever | +4000000 | You can kick or ban players (2) |
Titanium | 19.99€ - Buy | 4.00 | Forever | +5000000 | You can change maps and switch/balance players (3) |
We need your help, please support us and consider making a donation! Donate now! |
Community servers | |||||
---|---|---|---|---|---|
Address | Hostname | Map | Players | Humans | Bots |
On 164.132.202.2 ? (fastpath.fr), 12 servers | |||||
164.132.202.2:27015 | [EU] www.fastpath.fr | 24/7 #CSS | de_prodigy | 20/32 * | - | 20 |
164.132.202.2:27016 | [EU] www.fastpath.fr | 24/7 #DODS | dod_anzio | 24/32 * | 17 | 7 |
164.132.202.2:27017 | [EU] www.fastpath.fr | 24/7 #HL2MP | dm_steamlab | 10/32 * | 3 | 7 |
164.132.202.2:27018 | [EU] www.fastpath.fr | 24/7 #TF2 | pl_barnblitz | 20/32 * | - | 20 |
164.132.202.2:27019 | [EU] www.fastpath.fr | 24/7 #L4D1 | l4d_hospital01_apartment | 0/4 * | - | - |
164.132.202.2:27020 | [EU] www.fastpath.fr | 24/7 #L4D2 | c1m1_hotel | 0/4 * | - | - |
164.132.202.2:27021 | [EU] www.fastpath.fr | 24/7 #CSGO | de_dust2 | 0/32 * | - | - |
164.132.202.2:27022 | [EU] www.fastpath.fr | 24/7 #INS | market | 0/32 * | - | - |
164.132.202.2:27023 | [EU] www.fastpath.fr | 24/7 #DOI | rhineland | 0/32 * | - | - |
164.132.202.2:27024 | [EU] www.fastpath.fr | 24/7 #FOF | fof_desperados | 19/24 * | 19 | - |
164.132.202.2:27025 | [EU] www.fastpath.fr | 24/7 #PVKII | bt_pinegrove | 20/32 * | - | 20 |
164.132.202.2:27026 | [EU] www.fastpath.fr | 24/7 #BMS | dm_crossfire | 10/32 * | 4 | 6 |
Total of 123/320 * players on 12 servers |
www.fastpath.fr © Copyright 2014 - 2021 | Contact Admin on Steam @PlayBoy31.fr |
---|